[CUETools log; Date: 25/12/2017 16:01:56; Version: 2.1.5]
[CTDB TOCID: Dm4iXtilY_W.inhyURLFkfmSxpQ-] found.
Track | CTDB Status
  1   | (458/458) Accurately ripped
  2   | (458/458) Accurately ripped
  3   | (458/458) Accurately ripped
  4   | (458/458) Accurately ripped
  5   | (458/458) Accurately ripped
  6   | (458/458) Accurately ripped
  7   | (458/458) Accurately ripped
  8   | (458/458) Accurately ripped
  9   | (458/458) Accurately ripped
 10   | (457/458) Accurately ripped
 11   | (458/458) Accurately ripped
 12   | (458/458) Accurately ripped
 13   | (458/458) Accurately ripped
 14   | (458/458) Accurately ripped
 15   | (458/458) Accurately ripped
 16   | (458/458) Accurately ripped
 17   | (458/458) Accurately ripped
 18   | (458/458) Accurately ripped
 19   | (458/458) Accurately ripped
 20   | (458/458) Accurately ripped
 21   | (458/458) Accurately ripped
 22   | (458/458) Accurately ripped
 23   | (458/458) Accurately ripped
 24   | (458/458) Accurately ripped
 25   | (458/458) Accurately ripped
 26   | (458/458) Accurately ripped
 27   | (458/458) Accurately ripped
 28   | (458/458) Accurately ripped
 29   | (458/458) Accurately ripped
 30   | (458/458) Accurately ripped
 31   | (458/458) Accurately ripped
 32   | (458/458) Accurately ripped
 33   | (458/458) Accurately ripped
 34   | (458/458) Accurately ripped
 35   | (458/458) Accurately ripped
 36   | (458/458) Accurately ripped
 37   | (458/458) Accurately ripped
 38   | (458/458) Accurately ripped
 39   | (458/458) Accurately ripped
 40   | (455/458) Accurately ripped
 41   | (455/458) Accurately ripped
 42   | (456/458) Accurately ripped
[AccurateRip ID: 007cf1a7-0e356ad2-7111e32a] found.
Track   [  CRC   |   V2   ] Status
 01     [13aace44|c4de43fa] (00+19/19) Accurately ripped
 02     [d36311fd|7c31d455] (00+19/19) Accurately ripped
 03     [a2624f79|32a063ec] (00+19/19) Accurately ripped
 04     [f1c949cf|583aa277] (00+19/19) Accurately ripped
 05     [faacbe85|5f64165a] (00+19/19) Accurately ripped
 06     [534500e2|2077f7eb] (00+19/19) Accurately ripped
 07     [cfd7c6fb|3ed1942b] (00+19/19) Accurately ripped
 08     [82e7c955|c2ceb197] (00+19/19) Accurately ripped
 09     [bbe9c8df|572b1d09] (00+19/19) Accurately ripped
 10     [9fa36bd1|06873dd3] (00+19/19) Accurately ripped
 11     [50fe4150|84eb5031] (00+19/19) Accurately ripped
 12     [7bed8180|27f94ca5] (00+19/19) Accurately ripped
 13     [05e2a496|ec9ac982] (00+19/19) Accurately ripped
 14     [f823f748|d0626c04] (00+19/19) Accurately ripped
 15     [a8d6d3cc|5586f9ca] (00+19/19) Accurately ripped
 16     [4242b56d|d63134be] (00+19/19) Accurately ripped
 17     [1cc6f2eb|2ff08561] (00+19/19) Accurately ripped
 18     [ad9ecd8c|e3e76902] (00+19/19) Accurately ripped
 19     [5b70f004|40fcbf20] (00+19/19) Accurately ripped
 20     [11e78291|55d06ee3] (00+19/19) Accurately ripped
 21     [43c71908|f8e81d89] (00+19/19) Accurately ripped
 22     [df4d26aa|0e79311a] (00+19/19) Accurately ripped
 23     [e8a3c6ff|56cc0ca5] (00+19/19) Accurately ripped
 24     [715829a8|27731b3a] (00+19/19) Accurately ripped
 25     [58805655|3d69edbc] (00+19/19) Accurately ripped
 26     [258145b9|ae35208a] (00+19/19) Accurately ripped
 27     [4c7fc3c7|9bb9f387] (00+19/19) Accurately ripped
 28     [43da28e2|fff60791] (00+19/19) Accurately ripped
 29     [8a323659|e79349a3] (00+19/19) Accurately ripped
 30     [107055b8|2cd5eb8a] (00+19/19) Accurately ripped
 31     [97726c9c|80b2ecb1] (00+19/19) Accurately ripped
 32     [55d99ad3|a9d3ad2a] (00+19/19) Accurately ripped
 33     [1b144bd8|6e38e861] (00+19/19) Accurately ripped
 34     [fcdcc3df|69621ff7] (00+19/19) Accurately ripped
 35     [f79d5168|3e0e1598] (00+19/19) Accurately ripped
 36     [774e3205|87c0c20e] (00+19/19) Accurately ripped
 37     [34c2ef64|d6596085] (00+19/19) Accurately ripped
 38     [6c499e81|03e13ef2] (00+19/19) Accurately ripped
 39     [75d03d63|f528d3ee] (00+19/19) Accurately ripped
 40     [af46df15|aadd2c12] (00+19/19) Accurately ripped
 41     [372c2eeb|77365683] (00+19/19) Accurately ripped
 42     [dfbf90c0|7cb6ce1f] (00+19/19) Accurately ripped

Track Peak [ CRC32  ] [W/O NULL] [  LOG   ]
 --  100,0 [3B2827BA] [740B5DC5]   CRC32   
 01   94,1 [2AE6DDB6] [151018E7]           
 02  100,0 [56D8D4D6] [3CC88EC8]           
 03   96,1 [84116A39] [4FFDE3EF]           
 04   91,9 [6C85D558] [24006FEB]           
 05   82,4 [E051C8C9] [841210C2]           
 06   88,0 [F924681D] [F32EFC0E]           
 07   87,8 [1F3F7F19] [07F7EF90]           
 08   89,7 [F6B7CDE3] [269A67D7]           
 09   96,8 [60FE9858] [D2A4C7E2]           
 10   89,0 [05B07C01] [068BE3A2]           
 11   95,2 [7A5E50F9] [75BE527A]           
 12   77,9 [7507E6A6] [64FE3885]           
 13   99,8 [C89B8161] [E64B392F]           
 14   92,9 [0ED801E0] [90ECE460]           
 15   96,7 [93C1E83B] [1EB9B0A5]           
 16   92,5 [92FDCB5C] [73743263]           
 17   96,5 [A6D4F25D] [776EB0E6]           
 18   91,2 [E885434F] [6AB3CA34]           
 19   89,1 [F763D814] [4A7F0BDC]           
 20   94,9 [26D392BF] [EE8CEF96]           
 21   79,4 [2010A648] [F89965DE]           
 22   93,1 [6DD90EAE] [878FC380]           
 23   89,1 [7D082351] [033B114B]           
 24  100,0 [3E9E9F3B] [EA990A6A]           
 25   89,1 [E38377F1] [5E03727D]           
 26   88,1 [E7008178] [28697072]           
 27   92,4 [7BF20B45] [CB65993E]           
 28   89,1 [49195A97] [7B9353BE]           
 29   97,2 [871E7212] [9C04D0BB]           
 30   97,8 [2A162544] [C0768914]           
 31   94,4 [ACC061D6] [6B158B34]           
 32   91,9 [34AA228C] [D2E99F74]           
 33   88,0 [4569DA74] [726399CD]           
 34   99,6 [24ED2669] [28BD9233]           
 35   98,3 [047DC2B3] [55DBD00E]           
 36   67,0 [DF56E0A4] [1655F19E]           
 37   96,0 [A084A9F0] [32FD8A0B]           
 38  100,0 [ED27F5BA] [EADB74EF]           
 39  100,0 [0ABDEAA8] [E6034E6D]           
 40   89,4 [48BC0DF1] [198CFD59]           
 41   90,8 [B0F5E44B] [C1B4CD57]           
 42   96,1 [940826A2] [F03B0975]           
